Bonus Statement

Introducer bonus and Pairing Bonus will be credited into this account.

DAILY BONUS STATEMENT DETAILS
 Date  Transaction Details  Credit
1-Oct-09 Pairing Bonus on Dt 9/30/2009 310.00
2-Oct-09 Pairing Bonus on Dt 10/1/2009  140.00
2-Oct-09 On Introducing NS1102529   10.00
3-Oct-09  Pairing Bonus on Dt 10/2/2009  240.00
3-Oct-09 On Introducing NW2102542   10.00
4-Oct-09  Pairing Bonus on Dt 10/3/2009 1,680.00 
 5-Oct-09 Pairing Bonus on Dt 10/4/2009 310.00
6-Oct-09  Pairing Bonus on Dt 10/5/2009  240.00 
6-Oct-09 On Introducing NS1102579 70.00
6-Oct-09 On Introducing NW2102588 10.00
7-Oct-09 Pairing Bonus on Dt 10/6/2009 270.00
7-Oct-09 On Introducing NW2102594 10.00
7-Oct-09 On Introducing NW2102598 10.00
8-Oct-09 Pairing Bonus on Dt 10/7/2009 1,430.00
9-Oct-09 Pairing Bonus on Dt 10/8/2009 190.00
10-Oct-09 Pairing Bonus on Dt 10/9/2009 170.00
11-Oct-09 Pairing Bonus on Dt 10/10/2009 10.00
11-Oct-09 On Introducing NW2102640 10.00
12-Oct-09 Pairing Bonus on Dt 10/11/2009 20.00
12-Oct-09 On Introducing NW2102644 10.00
12-Oct-09 On Introducing NW2102646 10.00
12-Oct-09 On Introducing NW2102647 70.00
12-Oct-09 On Introducing NW2102648 70.00
12-Oct-09 On Introducing NW2102649 10.00
12-Oct-09 On Introducing NW2102655 70.00
13-Oct-09 Pairing Bonus on Dt 10/12/2009 330.00
13-Oct-09 On Introducing NS1102661 10.00
13-Oct-09 On Introducing NW2102668 10.00
14-Oct-09 Pairing Bonus on Dt 10/13/2009 210.00
15-Oct-09 Pairing Bonus on Dt 10/14/2009 20.00
 Total Amount : 5,960.00